
PROJECT DATA
| PROJECT NAME | Ningbo Bureau of Finance |
|---|---|
| LOCATION | ningbo . zhejiang . china |
| PROGRAM | administration building . tax hall . conference center . site masterplan |
| CLIENT | ningbo finance administration . china |
| SIZE | floor area 64.224 m2 . site area 22.564 m2 . f a r 3.34 . green rate 16% . 399 parking spaces |
| SCOPE | architecture . landscape design . masterplan |
| TEAM | Bernd Lederle - UDG China . architecture . landscape . engineering |
| COST | 320.800.000 rmb ¥ . 50.400.000 usd . 39.800.000 eur |
| STATUS | competition 02 . 2012 first phase . 04 . 2012 second phase |
| AWARDS | 1. prize . design competition |


